Match Report
4
1
Friday 22nd November 2024 18:56
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Wader | 19:58 | 178 | 59 | 60 | 55 | +5 | 1 | 4 | 51.72% | 00:24 | |
blackmane | 19:58 | 136 | 51 | 55 | 35 | +20 | 4 | 3 | 58.51% | 00:38 | |
=|T2D|=Helmchen | 19:58 | 130 | 52 | 57 | 47 | +10 | 5 | 6 | 52.29% | 00:28 | |
s/\nDwiCh | 19:58 | 116 | 62 | 63 | 42 | +21 | 1 | 10 | 59.43% | 00:31 | |
missLAVA | 19:58 | 99 | 37 | 37 | 53 | -16 | 2 | 41.11% | 00:25 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
.a-L][mighty. | 19:58 | 162 | 38 | 40 | 43 | -3 | 2 | 11 | 48.19% | 00:11 | |
Ldt[Tanya.BOT] | 19:58 | 116 | 32 | 35 | 60 | -25 | 3 | 1 | 35.71% | 00:22 | |
1 | 19:58 | 99 | 54 | 59 | 57 | +2 | 5 | 7 | 50.86% | 00:00 | |
MEGATRON | 19:58 | 86 | 49 | 52 | 54 | -2 | 3 | 2 | 47.71% | 00:24 | |
Jew1shCobra | 19:58 | 82 | 45 | 46 | 58 | -12 | 1 | 7 | 43.81% | 00:23 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
=|T2D|=Helmchen | 1 | 1 | 1 | 1 | 15 | 9 | |||
blackmane | 23 | 7 | 28 | 1 | 13 | 2 | 3 | 1 | |
missLAVA | 23 | 7 | 27 | 11 | 2 | 3 | 3 | ||
s/\nDwiCh | 3 | 3 | 6 | 2 | 6 | 3 | 2 | ||
Wader | 1 | 1 | 1 | 1 | 24 | 21 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
.a-L][mighty. | 1 | 1 | 26 | 14 | |||||
1 | 11 | 10 | 21 | 5 | 7 | 4 | |||
Jew1shCobra | 26 | 4 | 29 | 2 | 1 | 4 | 2 | ||
Ldt[Tanya.BOT] | 17 | 20 | |||||||
MEGATRON | 1 | 1 | 5 | 5 | 5 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
.a-L][mighty. | 1 | 6 | 14 | 19 | |||||
1 | 8 | 2 | 2 | 1 | 13 | 22 | 8 | 3 | |
=|T2D|=Helmchen | 2 | 2 | 10 | 25 | 17 | 1 | |||
blackmane | 5 | 46 | 3 | 1 | |||||
Jew1shCobra | 2 | 7 | 25 | 9 | 3 | ||||
Ldt[Tanya.BOT] | 1 | 6 | 1 | 3 | 8 | 14 | 2 | ||
MEGATRON | 1 | 1 | 4 | 42 | 3 | 1 | |||
missLAVA | 2 | 9 | 23 | 3 | |||||
s/\nDwiCh | 5 | 1 | 4 | 38 | 14 | 1 | |||
Wader | 2 | 2 | 8 | 12 | 24 | 8 | 4 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
.a-L][mighty. | 3 | 15 | 1 | ||||
1 | 15 | 8 | 2 | 1 | |||
=|T2D|=Helmchen | 7 | 2 | |||||
blackmane | 15 | 11 | |||||
Jew1shCobra | 11 | 8 | 3 | 2 | |||
Ldt[Tanya.BOT] | 4 | 5 | |||||
MEGATRON | 8 | 4 | 2 | 2 | |||
missLAVA | 4 | 6 | 5 | ||||
s/\nDwiCh | 9 | 5 | 6 | 6 | |||
Wader | 1 | 8 | 3 |
Special Events
First Blood | s/\nDwiCh |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
.a-L][mighty. | 1 | 7 kills | ||||
1 | 2 | 9 kills | ||||
=|T2D|=Helmchen | 1 | 1 | 11 kills | |||
blackmane | 3 | 7 kills | ||||
Ldt[Tanya.BOT] | 1 | 5 kills | ||||
MEGATRON | 3 | 8 kills | ||||
missLAVA | 2 | 7 kills | ||||
s/\nDwiCh | 2 | 1 | 14 kills | |||
Wader | 1 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 6 | 2 kills | |||
=|T2D|=Helmchen | 3 | 2 kills | |||
blackmane | 3 | 1 | 3 kills | ||
Jew1shCobra | 2 | 2 kills | |||
Ldt[Tanya.BOT] | 1 | 2 kills | |||
MEGATRON | 6 | 2 kills | |||
missLAVA | 2 | 2 kills | |||
s/\nDwiCh | 1 | 1 | 3 kills | ||
Wader | 2 | 2 kills |
Kill Match Up
blackmane | s/\nDwiCh | missLAVA | Wader | =|T2D|=Helmchen | MEGATRON | Jew1shCobra | 1 | Ldt[Tanya.BOT] | .a-L][mighty. | |
blackmane | 7 | 2 | 5 | 25 | 16 | |||||
s/\nDwiCh | 17 | 10 | 5 | 19 | 12 | |||||
missLAVA | 5 | 2 | 8 | 15 | 7 | |||||
Wader | 11 | 21 | 24 | 4 | ||||||
=|T2D|=Helmchen | 14 | 23 | 15 | 1 | 4 | |||||
MEGATRON | 7 | 11 | 8 | 16 | 10 | |||||
Jew1shCobra | 6 | 3 | 2 | 15 | 20 | |||||
1 | 5 | 10 | 7 | 22 | 15 | |||||
Ldt[Tanya.BOT] | 6 | 9 | 18 | 1 | 1 | |||||
.a-L][mighty. | 11 | 9 | 18 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
.a-L][mighty. | 22 | 25 | 34 |
1 | 26 | 26 | 27 |
=|T2D|=Helmchen | 13 | 14 | 15 |
blackmane | 121 | 122 | 123 |
Jew1shCobra | 66 | 67 | 68 |
Ldt[Tanya.BOT] | 26 | 27 | 28 |
MEGATRON | 30 | 32 | 36 |
missLAVA | 42 | 43 | 44 |
s/\nDwiCh | 14 | 16 | 19 |
Wader | 28 | 29 | 30 |