Match Report
4
6
Thursday 21st November 2024 18:55
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 19:58 | 142 | 62 | 63 | 38 | +25 | 1 | 8 | 61.76% | 00:34 | |
/\\/ | 19:58 | 84 | 22 | 27 | 52 | -25 | 5 | 1 | 34.18% | 00:00 | |
Lasunii | 19:58 | 70 | 35 | 36 | 33 | +3 | 1 | 3 | 51.43% | 00:39 | |
OberChef | 19:58 | 63 | 24 | 26 | 30 | -4 | 2 | 44.83% | 00:43 | ||
Ldt[Tanya.BOT] | 19:58 | 52 | 21 | 25 | 43 | -18 | 4 | 1 | 34.72% | 00:30 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\\/ | 2 | 2 | 1 | 11 | 15 | ||||
cR4zY-n | 6 | 7 | 12 | 4 | 4 | 1 | 9 | 4 | |
Lasunii | 8 | 4 | 11 | 1 | 10 | 1 | 1 | ||
Ldt[Tanya.BOT] | 2 | 1 | 5 | 7 | |||||
OberChef | 12 | 4 | 14 | 1 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
b | 11 | 4 | 11 | 4 | 4 | 4 | 2 | ||
blackmane | 10 | 2 | 10 | 6 | 2 | 6 | 5 | ||
MEGATRON | 1 | 2 | 15 | 11 | |||||
Scheven | 1 | 9 | 4 | ||||||
{fA}eki^ | 12 | 1 | 13 | 1 | 6 | 1 | 4 | 2 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 1 | 2 | 19 | 1 | 3 | |||||
b | 1 | 8 | 2 | 2 | 13 | 24 | 11 | 7 | |||
blackmane | 1 | 5 | 35 | 2 | |||||||
cR4zY-n | 1 | 9 | 2 | 10 | 23 | 15 | 3 | ||||
Lasunii | 4 | 1 | 3 | 23 | 5 | ||||||
Ldt[Tanya.BOT] | 6 | 1 | 1 | 1 | 14 | 1 | 1 | ||||
MEGATRON | 5 | 1 | 6 | 28 | 1 | ||||||
OberChef | 2 | 1 | 2 | 8 | 11 | 2 | |||||
Scheven | 1 | 1 | 4 | 4 | 8 | 2 | |||||
{fA}eki^ | 1 | 2 | 1 | 7 | 12 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
/\\/ | 1 | 7 | 3 | ||||
b | 4 | 7 | 6 | ||||
blackmane | 12 | 9 | 2 | ||||
cR4zY-n | 11 | 10 | 1 | ||||
Lasunii | 7 | 8 | 2 | ||||
Ldt[Tanya.BOT] | 2 | 2 | 4 | ||||
MEGATRON | 5 | 7 | 1 | ||||
OberChef | 16 | 7 | 1 | ||||
Scheven | 4 | 4 | |||||
{fA}eki^ | 13 | 6 | 1 |
Special Events
Kill Match Up
cR4zY-n | OberChef | Lasunii | /\\/ | Ldt[Tanya.BOT] | blackmane | MEGATRON | b | Scheven | {fA}eki^ | |
cR4zY-n | 6 | 13 | 11 | 24 | 9 | |||||
OberChef | 3 | 9 | 1 | 8 | 5 | |||||
Lasunii | 5 | 19 | 3 | 9 | ||||||
/\\/ | 5 | 3 | 8 | 2 | 9 | |||||
Ldt[Tanya.BOT] | 6 | 4 | 4 | 1 | 10 | |||||
blackmane | 10 | 3 | 3 | 13 | 14 | |||||
MEGATRON | 12 | 14 | 8 | 1 | 6 | |||||
b | 8 | 5 | 11 | 26 | 18 | |||||
Scheven | 4 | 4 | 8 | 2 | 2 | |||||
{fA}eki^ | 4 | 4 | 3 | 10 | 3 |
Ping Summary