Match Report
4
2
Wednesday 20th November 2024 19:39
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 149 | 47 | 56 | 27 | +29 | 9 | 5 | 60.87% | 00:48 | ||
| 20:01 | 134 | 65 | 66 | 31 | +35 | 1 | 8 | 67.35% | 00:42 | ||
| 40:02 | 119 | 34 | 39 | 54 | -15 | 5 | 41.94% | 00:00 | |||
| 20:01 | 94 | 39 | 39 | 41 | -2 | 48.75% | 00:32 | ||||
| 20:01 | 56 | 35 | 37 | 40 | -3 | 2 | 1 | 46.84% | 00:32 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 133 | 38 | 41 | 66 | -25 | 3 | 3 | 37.27% | 00:19 | ||
| 20:01 | 98 | 58 | 58 | 52 | +6 | 6 | 52.73% | 00:25 | |||
| 20:01 | 83 | 32 | 36 | 45 | -9 | 4 | 1 | 42.35% | 00:29 | ||
| 20:01 | 80 | 37 | 37 | 36 | +1 | 1 | 50.68% | 00:36 | |||
| 20:01 | 48 | 20 | 21 | 38 | -17 | 1 | 35.59% | 00:00 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 14 | 14 | |||||
| 3 | 1 | 19 | 13 | ||||||
| 12 | 3 | 15 | 1 | 9 | 5 | 3 | |||
| 7 | 1 | 8 | 2 | 5 | |||||
| 13 | 5 | 14 | 4 | 4 | 3 | 2 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 18 | 15 | ||||
| 2 | 2 | 3 | 9 | 9 | |||||
| 14 | 3 | 17 | 1 | 10 | |||||
| 10 | 1 | 10 | 1 | 1 | 1 | 3 | 2 | ||
| 7 | 5 | 11 | 8 | 1 | 1 | 3 | 2 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 28 | 2 | |||||
| 6 | 3 | 31 | 15 | 1 | ||||||
| 5 | 1 | 1 | 24 | 7 | 3 | |||||
| 31 | 5 | 3 | ||||||||
| 8 | 4 | 21 | 3 | |||||||
| 1 | 20 | |||||||||
| 2 | 1 | 2 | 26 | 2 | 4 | |||||
| 3 | 7 | 21 | 4 | 2 | ||||||
| 2 | 46 | 9 | 1 | |||||||
| 1 | 1 | 50 | 14 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 11 kills | ||||
| 1 | 6 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 2 | 9 kills | |||||
| 2 | 1 | 10 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 1 | 4 kills | |||
| 9 | 2 kills |
Kill Match Up
| 16 | 3 | 3 | 11 | 4 | ||||||
| 14 | 6 | 2 | 10 | 7 | ||||||
| 4 | 6 | 8 | 21 | |||||||
| 27 | 9 | 4 | 22 | 4 | ||||||
| 5 | 12 | 21 | 2 | 16 | ||||||
| 10 | 12 | 17 | 2 | |||||||
| 10 | 5 | 9 | 2 | 11 | ||||||
| 3 | 3 | 10 | 2 | 3 | ||||||
| 11 | 14 | 3 | 7 | 1 | ||||||
| 6 | 7 | 32 | 3 | 10 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 13 | 15 | 17 | |
| 12 | 13 | 14 | |
| 13 | 14 | 17 | |
| 44 | 45 | 46 | |
| 25 | 27 | 29 | |
| 131 | 133 | 138 | |
| 14 | 17 | 19 | |
| 25 | 27 | 31 | |
| 22 | 23 | 25 | |
| 22 | 24 | 28 |