Match Report
5
2
Tuesday 19th November 2024 22:57
New Capture the Flag on CTF-Cynosure][LE105
11 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Regular Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, No Redeemer, UTCmds v6
New Capture the Flag on CTF-Cynosure][LE105
11 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Regular Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, No Redeemer, UTCmds v6
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 19:59 | 173 | 71 | 72 | 58 | +14 | 1 | 5 | 54.96% | 00:22 | |
Parafan.no | 19:59 | 151 | 47 | 48 | 36 | +12 | 1 | 56.47% | 00:36 | ||
b | 19:59 | 150 | 55 | 59 | 40 | +19 | 4 | 8 | 57.28% | 00:32 | |
MEGATRON | 19:59 | 132 | 74 | 77 | 53 | +24 | 3 | 57.89% | 00:24 | ||
Lasunii | 19:59 | 85 | 34 | 37 | 50 | -13 | 3 | 1 | 41.11% | 00:26 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 19:59 | 149 | 51 | 52 | 57 | -5 | 1 | 3 | 47.27% | 00:23 | |
mazeze | 19:59 | 130 | 52 | 56 | 45 | +11 | 4 | 1 | 55.45% | 00:00 | |
BOBR.tox1c | 19:59 | 114 | 67 | 68 | 61 | +7 | 1 | 52.31% | 00:21 | ||
1 | 19:59 | 58 | 31 | 31 | 61 | -30 | 33.70% | 00:21 | |||
reavEn.mx | 19:59 | 57 | 26 | 30 | 69 | -39 | 4 | 1 | 29.13% | 00:19 | |
fartnoises | 19:59 | 0 | 0.00% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
b | 2 | 2 | 1 | 2 | 3 | 16 | 12 | ||
cR4zY-n | 11 | 8 | 16 | 1 | 3 | 1 | 3 | 10 | 6 |
Lasunii | 21 | 3 | 22 | 1 | 3 | 2 | 2 | 2 | |
MEGATRON | 5 | 5 | 2 | 9 | 6 | 4 | |||
Parafan.no | 1 | 1 | 3 | 3 | 17 | 22 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 6 | 32 | 2 | 1 | 1 | 2 | ||
BOBR.Hodor | 3 | 2 | 5 | 2 | 19 | 16 | |||
BOBR.tox1c | 1 | 4 | 5 | 1 | 4 | 7 | 1 | ||
fartnoises | |||||||||
mazeze | 3 | 1 | 15 | 8 | |||||
reavEn.mx | 17 | 2 | 18 | 5 | 1 | 1 | 3 | 1 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 4 | 15 | 1 | 6 | |||
b | 1 | 1 | 8 | 34 | 14 | 1 | |||
BOBR.Hodor | 1 | 1 | 1 | 1 | 42 | 6 | |||
BOBR.tox1c | 1 | 3 | 60 | 1 | 3 | ||||
cR4zY-n | 2 | 1 | 4 | 56 | 8 | 1 | |||
fartnoises | |||||||||
Lasunii | 1 | 31 | 1 | 4 | |||||
mazeze | 1 | 10 | 40 | 3 | 2 | ||||
MEGATRON | 1 | 1 | 73 | 2 | |||||
Parafan.no | 9 | 1 | 2 | 36 | |||||
reavEn.mx | 28 | 1 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 10 | 4 | 4 | ||||
b | 2 | 16 | |||||
BOBR.Hodor | 15 | 3 | |||||
BOBR.tox1c | 5 | 7 | 9 | 4 | |||
cR4zY-n | 5 | 3 | 4 | 1 | |||
Lasunii | 6 | 8 | 3 | 2 | |||
mazeze | 1 | 16 | |||||
MEGATRON | 3 | 5 | 2 | 4 | |||
Parafan.no | 18 | 2 | |||||
reavEn.mx | 6 | 7 |
Special Events
First Blood | Parafan.no |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
b | 4 | 8 kills | ||||
BOBR.Hodor | 2 | 7 kills | ||||
BOBR.tox1c | 2 | 7 kills | ||||
cR4zY-n | 1 | 6 kills | ||||
Lasunii | 1 | 5 kills | ||||
mazeze | 2 | 7 kills | ||||
MEGATRON | 2 | 1 | 11 kills | |||
Parafan.no | 3 | 6 kills | ||||
reavEn.mx | 1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 1 | 3 kills | |||
b | 2 | 2 kills | |||
BOBR.Hodor | 3 | 1 | 3 kills | ||
BOBR.tox1c | 3 | 2 kills | |||
cR4zY-n | 8 | 2 kills | |||
Lasunii | 2 | 2 kills | |||
mazeze | 4 | 2 kills | |||
MEGATRON | 6 | 6 | 3 kills | ||
Parafan.no | 2 | 2 kills | |||
reavEn.mx | 2 | 2 kills |
Kill Match Up
MEGATRON | Parafan.no | cR4zY-n | b | Lasunii | 1 | reavEn.mx | BOBR.Hodor | BOBR.tox1c | mazeze | fartnoises | |
MEGATRON | 14 | 17 | 14 | 23 | 9 | ||||||
Parafan.no | 14 | 19 | 5 | 7 | 3 | ||||||
cR4zY-n | 13 | 17 | 16 | 11 | 15 | ||||||
b | 18 | 15 | 3 | 18 | 5 | ||||||
Lasunii | 2 | 1 | 19 | 2 | 13 | ||||||
1 | 5 | 14 | 3 | 7 | 2 | ||||||
reavEn.mx | 10 | 8 | 4 | 6 | 2 | ||||||
BOBR.Hodor | 12 | 3 | 14 | 4 | 19 | ||||||
BOBR.tox1c | 16 | 8 | 16 | 20 | 8 | ||||||
mazeze | 10 | 3 | 21 | 3 | 19 | ||||||
fartnoises |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
1 | 26 | 32 | 168 |
b | 21 | 24 | 26 |
BOBR.Hodor | 33 | 34 | 37 |
BOBR.tox1c | 29 | 31 | 34 |
cR4zY-n | 34 | 36 | 37 |
fartnoises | -1 | -1 | -1 |
Lasunii | 48 | 50 | 53 |
mazeze | 59 | 60 | 61 |
MEGATRON | 33 | 35 | 37 |
Parafan.no | 27 | 28 | 30 |
reavEn.mx | 129 | 131 | 134 |