Match Report
3
3
Saturday 9th November 2024 0:07
Assigned Teams: New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
h0ntr | 20:01 | 226 | 78 | 78 | 41 | +37 | 65.55% | 00:32 | |||
Tobe | 20:01 | 160 | 65 | 68 | 50 | +18 | 3 | 1 | 56.20% | 00:26 | |
Parafan.no | 20:01 | 105 | 45 | 47 | 43 | +4 | 2 | 51.09% | 00:30 | ||
BOBR.Hodor | 20:01 | 81 | 29 | 29 | 45 | -16 | 1 | 39.19% | 00:29 | ||
BOBR.Lasunii | 20:01 | 56 | 30 | 31 | 61 | -30 | 1 | 33.33% | 00:21 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
{fA}Chrus | 20:01 | 163 | 42 | 43 | 41 | +2 | 1 | 3 | 50.59% | 00:32 | |
fuck.light | 20:01 | 124 | 66 | 68 | 50 | +18 | 2 | 1 | 56.67% | 00:26 | |
FLAMED_CARRIER | 20:01 | 106 | 44 | 45 | 41 | +4 | 1 | 52.33% | 00:00 | ||
crack*san | 20:01 | 93 | 33 | 36 | 63 | -27 | 3 | 2 | 36.36% | 00:00 | |
BOBR.tox1c | 20:01 | 92 | 48 | 48 | 58 | -10 | 1 | 45.28% | 00:22 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 1 | 3 | 2 | 3 | 9 | 13 | ||
BOBR.Lasunii | 13 | 9 | 22 | 2 | 2 | 2 | 3 | ||
h0ntr | 3 | 1 | 3 | 4 | 8 | 1 | 25 | 20 | |
Parafan.no | 17 | 3 | 19 | 1 | 5 | 2 | 1 | 5 | 3 |
Tobe | 5 | 3 | 7 | 7 | 5 | 1 | 11 | 5 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.tox1c | 25 | 4 | 27 | 2 | 5 | ||||
crack*san | 10 | 2 | 11 | 1 | 7 | 1 | 1 | 6 | 4 |
FLAMED_CARRIER | 1 | 1 | 1 | 1 | 12 | 11 | |||
fuck.light | 10 | 4 | 14 | 1 | 6 | 7 | 5 | ||
{fA}Chrus | 2 | 1 | 3 | 1 | 1 | 1 | 21 | 17 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 1 | 1 | 21 | 4 | |||||
BOBR.Lasunii | 1 | 26 | 4 | |||||||
BOBR.tox1c | 3 | 1 | 7 | 30 | 1 | 6 | ||||
crack*san | 1 | 31 | 2 | 2 | ||||||
FLAMED_CARRIER | 3 | 41 | 1 | |||||||
fuck.light | 1 | 1 | 4 | 55 | 4 | 3 | ||||
h0ntr | 5 | 68 | 5 | |||||||
Parafan.no | 4 | 11 | 27 | 5 | ||||||
Tobe | 3 | 3 | 1 | 8 | 51 | 1 | 1 | |||
{fA}Chrus | 1 | 34 | 4 | 4 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 7 | 1 | ||||
BOBR.Lasunii | 4 | 6 | 8 | 2 | |||
BOBR.tox1c | 9 | 11 | 7 | ||||
crack*san | 3 | 3 | 2 | ||||
FLAMED_CARRIER | 11 | 4 | 1 | 1 | |||
fuck.light | 4 | 11 | 3 | ||||
h0ntr | 20 | 2 | |||||
Parafan.no | 18 | 5 | |||||
Tobe | 2 | 13 | 1 | 4 | |||
{fA}Chrus | 1 | 1 | 2 | 1 |
Special Events
First Blood | Parafan.no |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 5 kills | ||||
FLAMED_CARRIER | 3 | 6 kills | ||||
fuck.light | 1 | 7 kills | ||||
h0ntr | 4 | 1 | 12 kills | |||
Parafan.no | 1 | 5 kills | ||||
Tobe | 4 | 7 kills | ||||
{fA}Chrus | 2 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BOBR.Hodor | 1 | 2 kills | |||
BOBR.Lasunii | 3 | 2 kills | |||
BOBR.tox1c | 2 | 1 | 3 kills | ||
crack*san | 5 | 2 kills | |||
FLAMED_CARRIER | 2 | 1 | 3 kills | ||
fuck.light | 2 | 1 | 3 kills | ||
h0ntr | 7 | 1 | 3 kills | ||
Parafan.no | 2 | 2 kills | |||
Tobe | 5 | 2 kills | |||
{fA}Chrus | 1 | 2 kills |
Kill Match Up
Parafan.no | h0ntr | Tobe | BOBR.Hodor | BOBR.Lasunii | {fA}Chrus | crack*san | fuck.light | BOBR.tox1c | FLAMED_CARRIER | |
Parafan.no | 14 | 5 | 6 | 9 | 13 | |||||
h0ntr | 2 | 25 | 19 | 27 | 5 | |||||
Tobe | 16 | 15 | 12 | 14 | 11 | |||||
BOBR.Hodor | 1 | 11 | 9 | 6 | 2 | |||||
BOBR.Lasunii | 8 | 7 | 4 | 2 | 10 | |||||
{fA}Chrus | 11 | 8 | 4 | 1 | 19 | |||||
crack*san | 4 | 7 | 8 | 11 | 6 | |||||
fuck.light | 4 | 13 | 16 | 22 | 13 | |||||
BOBR.tox1c | 7 | 11 | 13 | 9 | 8 | |||||
FLAMED_CARRIER | 17 | 2 | 9 | 2 | 15 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BOBR.Hodor | 30 | 33 | 36 |
BOBR.Lasunii | 44 | 45 | 47 |
BOBR.tox1c | 36 | 38 | 41 |
crack*san | 31 | 33 | 35 |
FLAMED_CARRIER | 31 | 34 | 39 |
fuck.light | 38 | 39 | 40 |
h0ntr | 18 | 20 | 21 |
Parafan.no | 27 | 29 | 32 |
Tobe | 19 | 23 | 35 |
{fA}Chrus | 22 | 25 | 27 |