Match Report
5
6
Friday 8th November 2024 22:36
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 187 | 38 | 50 | 66 | -16 | 12 | 39.06% | 00:19 | |||
| 19:59 | 167 | 66 | 69 | 37 | +32 | 3 | 63.30% | 00:35 | |||
| 19:59 | 155 | 47 | 50 | 43 | +7 | 3 | 52.08% | 00:30 | |||
| 19:59 | 99 | 28 | 30 | 54 | -24 | 2 | 6 | 34.88% | 00:24 | ||
| 19:59 | 42 | 21 | 24 | 48 | -24 | 3 | 32.00% | 00:27 | 
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 231 | 95 | 98 | 31 | +67 | 3 | 10 | 74.24% | 00:42 | ||
| 19:59 | 153 | 41 | 41 | 37 | +4 | 52.56% | 00:35 | ||||
| 19:59 | 145 | 36 | 41 | 63 | -22 | 5 | 3 | 37.61% | 00:20 | ||
| 19:59 | 112 | 31 | 31 | 57 | -26 | 1 | 35.23% | 00:23 | |||
| 19:59 | 101 | 35 | 37 | 35 | +2 | 2 | 50.00% | 00:37 | 
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 9 | 14 | 3 | 3 | 7 | |||
| 1 | 1 | 1 | 2 | 13 | 8 | ||||
| 2 | 1 | 3 | 3 | 3 | 22 | 23 | |||
| 22 | 1 | 21 | 1 | 12 | 2 | 2 | 3 | 3 | |
| 18 | 3 | 21 | 4 | 2 | 2 | 
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 13 | 13 | |||||
| 14 | 5 | 18 | 2 | 5 | 1 | 1 | 3 | 2 | |
| 19 | 3 | 18 | 10 | 4 | 6 | 3 | |||
| 5 | 2 | 6 | 16 | 2 | 1 | 14 | 9 | ||
| 2 | 2 | 1 | 1 | 16 | 20 | 
Weapon Stats
Kills
Deaths
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 39 | 2 | |||||||
| 9 | 20 | 1 | 1 | ||||||||
| 5 | 2 | 25 | 5 | ||||||||
| 1 | 1 | 1 | 5 | 29 | 4 | ||||||
| 7 | 2 | 6 | 9 | 6 | |||||||
| 2 | 1 | 3 | 34 | 10 | |||||||
| 6 | 61 | 2 | |||||||||
| 1 | 2 | 3 | 7 | 67 | 14 | 4 | |||||
| 1 | 6 | 16 | 1 | ||||||||
| 1 | 1 | 12 | 21 | 4 | 2 | 
Special Events
| First Blood | 
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best | 
|---|---|---|---|---|---|---|
| 2 | 8 kills | |||||
| 2 | 7 kills | |||||
| 2 | 7 kills | |||||
| 3 | 5 kills | |||||
| 3 | 6 kills | |||||
| 7 | 1 | 12 kills | 
| Player | Double | Multi | Ultra | Monster | Best | 
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 kills | ||||
| 6 | 2 kills | ||||
| 10 | 1 | 1 | 4 kills | ||
| 14 | 1 | 1 | 4 kills | ||
| 1 | 2 kills | ||||
| 2 | 2 kills | 
Kill Match Up
| 25 | 6 | 6 | 25 | 7 | ||||||
| 5 | 16 | 11 | 6 | 12 | ||||||
| 3 | 9 | 12 | 2 | 4 | ||||||
| 14 | 6 | 4 | 19 | 7 | ||||||
| 10 | 2 | 11 | 1 | |||||||
| 6 | 1 | 3 | 12 | 9 | ||||||
| 4 | 18 | 12 | 2 | 5 | ||||||
| 3 | 12 | 14 | 5 | 3 | ||||||
| 14 | 4 | 1 | 10 | 12 | ||||||
| 10 | 31 | 24 | 14 | 19 | 
Ping Summary
| Player | Min | Average | Max | 
|---|---|---|---|
| 13 | 16 | 19 | |
| 29 | 31 | 33 | |
| 44 | 46 | 48 | |
| 31 | 32 | 34 | |
| 25 | 27 | 28 | |
| 30 | 31 | 32 | |
| 20 | 22 | 23 | |
| 22 | 24 | 26 | |
| 48 | 50 | 51 | |
| 13 | 14 | 16 |