Match Report
3
2
Wednesday 6th November 2024 21:37
New Capture the Flag on CTF-Revenge-LE103
13 Players
Match Length 21 Minutes, 48 Seconds
Server UTCTF.pug Regular Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, SmartCTF 4D++, UTCmds v6, No Redeemer
New Capture the Flag on CTF-Revenge-LE103
13 Players
Match Length 21 Minutes, 48 Seconds
Server UTCTF.pug Regular Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, SmartCTF 4D++, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:48 | 194 | 56 | 59 | 41 | +18 | 3 | 1 | 57.28% | 00:36 | ||
| 21:48 | 175 | 86 | 89 | 62 | +27 | 3 | 1 | 57.79% | 00:24 | ||
| 21:48 | 149 | 42 | 44 | 40 | +4 | 2 | 51.16% | 00:37 | |||
| 21:48 | 94 | 38 | 39 | 54 | -15 | 1 | 3 | 41.49% | 00:27 | ||
| 21:48 | 57 | 23 | 24 | 64 | -40 | 1 | 26.97% | 00:23 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 20 | 4 | 2 | 4 | 1 | |||
| 1 | 1 | 2 | 30 | 24 | |||||
| 2 | 2 | 4 | 6 | 6 | 11 | 7 | |||
| 3 | 22 | 26 | |||||||
| 22 | 1 | 22 | 5 | 1 | 1 | 1 | 3 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 3 | 34 | 3 | 1 | 4 | 4 | |||
| 4 | 2 | 6 | 2 | 7 | 10 | ||||
| 18 | 1 | 19 | 1 | 1 | |||||
| 7 | 7 | 2 | 24 | 15 | |||||
| 2 | 3 | 4 | 1 | 1 | 10 | 12 | |||
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 45 | 1 | |||||||
| 1 | 4 | 57 | 5 | 3 | ||||||
| 3 | 7 | 3 | 4 | |||||||
| 3 | 2 | 12 | 32 | 6 | 4 | |||||
| 4 | 2 | 1 | 47 | 2 | 2 | |||||
| 5 | 3 | 2 | 23 | 4 | 2 | |||||
| 2 | 1 | 1 | 48 | 4 | 3 | |||||
| 1 | 1 | 4 | 81 | 1 | 1 | |||||
| 4 | 39 | 1 | ||||||||
| 1 | 1 | 22 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 6 kills | |||||
| 5 | 7 kills | |||||
| 3 | 9 kills | |||||
| 2 | 6 kills | |||||
| 1 | 6 kills | |||||
| 5 | 8 kills | |||||
| 4 | 8 kills | |||||
| 3 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 4 | 2 kills | ||||
| 4 | 1 | 1 | 4 kills | ||
| 3 | 1 | 3 kills | |||
| 6 | 2 kills | ||||
| 7 | 2 | 1 | 1 | 5 kills | |
| 1 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 4 | 24 | 6 | 20 | 5 | |||||||
| 10 | 1 | 8 | 2 | 3 | |||||||
| 12 | 17 | 29 | 22 | 9 | |||||||
| 8 | 4 | 10 | 7 | 10 | |||||||
| 5 | 15 | 4 | 19 | 1 | |||||||
| 9 | 16 | 23 | 17 | 5 | |||||||
| 17 | 7 | 8 | 4 | 21 | |||||||
| 6 | 14 | 22 | 15 | 1 | |||||||
| 4 | 2 | 4 | 7 | ||||||||
| 5 | 25 | 5 | 18 | 6 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 108 | 110 | 112 | |
| 23 | 23 | 24 | |
| 19 | 23 | 23 | |
| 28 | 29 | 30 | |
| 26 | 27 | 37 | |
| 30 | 31 | 34 | |
| 27 | 29 | 30 | |
| 28 | 29 | 31 | |
| -1 | -1 | -1 | |
| 44 | 46 | 51 | |
| 38 | 39 | 40 |