Match Report

1

0
Sunday 20th October 2024 21:04
New Capture the Flag on CTF-Terra-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Regular Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, SmartCTF 4D++, UTCmds v6, No Redeemer
New Capture the Flag on CTF-Terra-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Regular Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, VoteSys, SmartCTF 4D++, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:01 | 135 | 55 | 60 | 24 | +36 | 5 | 71.43% | 00:00 | |||
20:01 | 91 | 42 | 43 | 39 | +4 | 1 | 1 | 51.81% | 00:33 | ||
20:01 | 84 | 29 | 33 | 39 | -6 | 4 | 43.42% | 00:33 | |||
20:01 | 57 | 34 | 36 | 41 | -5 | 2 | 3 | 45.57% | 00:32 | ||
20:01 | 35 | 16 | 18 | 45 | -27 | 2 | 27.69% | 00:29 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 2 | 9 | 8 | ||||
10 | 1 | 9 | 3 | 1 | 1 | ||||
1 | 2 | 3 | 1 | 16 | 11 | ||||
10 | 2 | 12 | 2 | 4 | 4 | ||||
1 | 2 | 11 | 7 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 14 | 14 | |||||
9 | 4 | 13 | 1 | 1 | |||||
16 | 3 | 19 | 6 | ||||||
5 | 2 | 7 | 2 | 5 | 2 | ||||
2 | 1 | 3 | 5 | 3 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 6 | |||||||
2 | 19 | 2 | 1 | ||||||
3 | 1 | 1 | 1 | 30 | 2 | 1 | |||
2 | 4 | 38 | 7 | 2 | |||||
1 | 1 | 35 | 3 | 3 | |||||
2 | 1 | 14 | 1 | ||||||
1 | 1 | 53 | 5 | ||||||
1 | 1 | 26 | 6 | 2 | |||||
1 | 1 | 6 | 25 | ||||||
1 | 1 | 3 | 4 | 20 | 9 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 6 kills | |||||
3 | 7 kills | |||||
1 | 6 kills | |||||
3 | 7 kills | |||||
1 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
4 | 2 kills | ||||
4 | 1 | 3 kills | |||
1 | 2 kills | ||||
6 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
6 | 2 kills |
Kill Match Up
7 | 13 | 10 | 3 | |||||||
4 | 5 | 4 | 10 | 13 | ||||||
11 | 15 | 14 | 1 | 2 | ||||||
3 | 2 | 7 | 6 | |||||||
11 | 29 | 14 | 4 | 2 | ||||||
13 | 6 | 14 | 8 | 12 | ||||||
7 | 5 | 5 | 4 | 3 | ||||||
16 | 1 | 16 | 1 | 5 | ||||||
3 | 14 | 2 | 18 | 1 | ||||||
15 | 2 | 14 | 3 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
34 | 35 | 36 | |
35 | 42 | 75 | |
22 | 24 | 26 | |
34 | 39 | 85 | |
30 | 34 | 44 | |
19 | 22 | 27 | |
130 | 133 | 136 | |
68 | 70 | 74 | |
26 | 29 | 32 | |
27 | 29 | 33 |