Match Report
2
3
Tuesday 1st October 2024 1:43
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 166 | 48 | 54 | 59 | -5 | 6 | 3 | 45.38% | 00:22 | ||
| 20:01 | 119 | 50 | 50 | 50 | 0 | 7 | 50.00% | 00:26 | |||
| 20:01 | 92 | 54 | 56 | 48 | +8 | 2 | 3 | 52.83% | 00:27 | ||
| 20:01 | 90 | 50 | 51 | 52 | -1 | 1 | 49.04% | 00:25 | |||
| 20:01 | 74 | 26 | 31 | 50 | -19 | 5 | 1 | 36.05% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 182 | 96 | 101 | 43 | +58 | 5 | 6 | 67.79% | 00:30 | ||
| 20:01 | 131 | 48 | 53 | 49 | +4 | 5 | 4 | 49.53% | 00:26 | ||
| 20:01 | 97 | 46 | 49 | 56 | -7 | 3 | 6 | 45.37% | 00:23 | ||
| 20:01 | 81 | 21 | 25 | 49 | -24 | 4 | 1 | 32.05% | 00:26 | ||
| 20:01 | 54 | 30 | 31 | 45 | -14 | 1 | 4 | 40.26% | 00:29 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 13 | 7 | |||||
| 13 | 5 | 17 | 5 | 1 | 3 | 4 | |||
| 13 | 6 | 19 | 7 | 1 | 3 | 2 | |||
| 4 | 6 | 9 | 1 | 3 | 1 | 1 | 4 | 2 | |
| 1 | 1 | 1 | 2 | 2 | 21 | 12 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 10 | 3 | 10 | 8 | ||||
| 1 | 1 | 3 | 3 | 9 | 6 | ||||
| 22 | 3 | 23 | 1 | 2 | 1 | 2 | 2 | 1 | |
| 12 | 7 | 18 | 1 | 1 | 1 | 2 | 1 | ||
| 1 | 2 | 3 | 1 | 4 | 14 | 8 |
Weapon Stats
Kills
Deaths
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 15 | 58 | 12 | 7 | ||||
| 1 | 1 | 22 | 1 | ||||||||
| 1 | 1 | 4 | 35 | 8 | |||||||
| 1 | 3 | 8 | 28 | 9 | 1 | ||||||
| 1 | 11 | 37 | 4 | 3 | |||||||
| 1 | 2 | 18 | 7 | 3 | |||||||
| 1 | 13 | 32 | 3 | 2 | |||||||
| 6 | 14 | 11 | |||||||||
| 2 | 4 | 2 | 6 | 30 | 8 | 2 | |||||
| 1 | 1 | 16 | 24 | 11 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 6 | 1 | 10 kills | ||||
| 1 | 5 kills | |||||
| 2 | 6 kills | |||||
| 3 | 7 kills | |||||
| 2 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 4 | 7 kills | |||||
| 1 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 11 | 1 | 2 | 4 kills | ||
| 1 | 3 kills | ||||
| 4 | 2 kills | ||||
| 5 | 2 | 3 kills | |||
| 6 | 1 | 3 kills | |||
| 5 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 4 | 2 kills | ||||
| 6 | 2 kills |
Kill Match Up
| 5 | 5 | 9 | 10 | 21 | ||||||
| 14 | 18 | 6 | 7 | 6 | ||||||
| 24 | 18 | 7 | 4 | 3 | ||||||
| 1 | 1 | 11 | 18 | 23 | ||||||
| 5 | 7 | 10 | 6 | 3 | ||||||
| 1 | 10 | 12 | 2 | |||||||
| 4 | 16 | 21 | 3 | 9 | ||||||
| 19 | 18 | 10 | 27 | 27 | ||||||
| 9 | 4 | 4 | 7 | 7 | ||||||
| 17 | 4 | 1 | 22 | 5 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 32 | 33 | 33 | |
| 160 | 161 | 162 | |
| 35 | 36 | 38 | |
| 32 | 34 | 37 | |
| 62 | 64 | 66 | |
| 11 | 13 | 16 | |
| 27 | 29 | 32 | |
| 34 | 36 | 40 | |
| 28 | 30 | 40 | |
| 12 | 13 | 14 |