Welcome to the PlayUnreal UTStats Webpage
Node UTStats-lite stats tracking for Unreal Tournament servers
Recent Matches
Most Played Maps
Gametypes
NameFirst MatchLast MatchPlaytimeMatches
Assigned Teams: New Capture the Flag21st June 2024 0:2526th April 2025 1:38971 Hours, 59 Minutes2917
Domination8th December 2024 18:408th December 2024 18:4020 Minutes, 12 Seconds1
Last Man Standing11th August 2024 20:539th October 2024 23:021 Hour, 16 Minutes4
New Capture the Flag21st July 2024 18:4722nd April 2025 1:06114 Hours, 12 Minutes342
Tournament Team Game11th December 2024 16:2111th December 2024 16:2110 Minutes, 1 Second1
Servers
NameFirst MatchLast MatchPlaytimeMatches
PlayUnreal.eu Ranked Server #01 [DE] [Linode]2nd March 2025 22:304th March 2025 18:545 Hours, 19 Minutes16
PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]4th March 2025 20:0826th April 2025 1:1378 Hours, 3 Minutes234
PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]6th March 2025 19:1126th April 2025 1:38104 Hours, 33 Minutes314
PlayUnreal.eu Regular Server #01 [DE] [IP-Projects]28th March 2025 19:5020th April 2025 22:445 Hours, 4 Minutes15
PlayUnreal.eu Regular Server #02 [DE] [IP-Projects]11th March 2025 22:4119th March 2025 19:202 Hours, 5 Minutes6
PlayUnreal.eu Regular Server #02 [DE] [MEERFARBIG]19th April 2025 22:5522nd April 2025 1:064 Hours, 8 Minutes12
PlayUnreal.eu Regular Server #03 [DE] [MEERFARBIG]10th April 2025 19:0010th April 2025 19:2029 Minutes, 57 Seconds2
UTCTF.pug Ranked Server #01 [DE] [Linode]23rd June 2024 17:1416th February 2025 0:07327 Hours, 54 Minutes984
UTCTF.pug Ranked Server #02 [DE] [IP-Projects]23rd June 2024 23:436th February 2025 22:53127 Hours, 6 Minutes381
UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]21st June 2024 0:255th March 2025 23:03329 Hours, 2 Minutes988
UTCTF.pug Regular Server #01 [DE] [Linode]21st July 2024 18:477th January 2025 20:1864 Hours, 6 Minutes194
UTCTF.pug Regular Server #02 [DE] [IP-Projects]5th September 2024 21:1220th November 2024 22:177 Hours, 22 Minutes22
UTCTF.pug Regular Server #03 [DE] [MEERFARBIG]30th September 2024 23:0019th November 2024 22:5716 Hours, 21 Minutes48
UTCTF.pug Regular Server #04 [DE] [Linode]20th September 2024 23:2010th November 2024 22:038 Hours, 5 Seconds24
UTCTF.pug Regular Server #05 [DE] [IP-Projects]23rd October 2024 21:3523rd October 2024 21:5740 Minutes, 2 Seconds2
UTCTF.pug Regular Server #06 [DE] [MEERFARBIG]2nd October 2024 21:366th November 2024 21:327 Hours, 40 Minutes23
Find Us On Social Media